Water, vegetable protein (SOY, pea, WHEAT), pea fiber, vegetable oil (sunflower, coconut, shea), aromas, algae oil, colouring (sweet potato, carrot, paprika), salt, vitamine mix (B2m B5), minerals (Selenium, Iodine)
Nutritional values per 100g
Energy | 195 kcal |
Fat | 3.6 g |
Of which saturates | 1.4 g |
Carbohydrate | 7.1 g |
Of which sugars | 0.1 g |
Fibre | 3.8 g |
Protein | 17.0 g |
Salt | 0.7 g |
Omega-3 fatty acids | 0.2 g |
Vitamin B2 | 0.2 mg |
Vitamin B5 | 1.9 mg |
Iodine | <150 μg |
Selenium | 23.6 μg |
;